Fully OSS and self-hostable 
Org-wide multi-steps apps and automations from minimal community and custom scripts (typescript/python)
Everything in one-platform
develop, share, and run all your automations and internal apps in a single platform.
UI? Done
UI is autogenerated from your scripts. Gain velocity, reduce tech debt.
Schedules
Trigger scripts and flows using cron-like schedules
Self-hostable
The workers executing your scripts or Windmill as a whole can be self-hostable on-prem.
Granular Permissions & Approval flows
Every item is tightly permissioned to users and groups. Ask approvals with one-liners inside your scripts.
Versioning
Scripts are never overwritten, they are versioned.
Push to Deploy & Exportable Workspace
Deploy automatically during CI/CD from Github and export at anypoint your entire workspace as tarball. No lock-in
Secrets
Secrets are kept secure and encrypted. When using self-hostable workers, they are not visible to us.
Slack commands and Webhooks
Scripts are also triggerable from a /Windmill slack command or webhooks
Audit logs
Root cause any mishaps and learn from your mistakes thanks to exhaustive audit logs
Build complex workflows in minutes without accumulating UI tech debt
Apps and their UI are automatically generated and continuously updated from your script parameters. Refine the UI if desired.
Compose and chain your own scripts and community made generic scripts as modular blocks of flows.
Develop and maintain scripts from our feature-complete webeditor or use your own IDE and deploy from Github.
The generated UI makes it very simple to expose your app to non-technical users while requiring minimal efforts to develop and maintain.

Script parameters are parsed automatically to generate your app UI that you may still refine
Make your internal operations production grade with ease
Your team never has to worry about deploying and managing the infra of your internal operations.
Secure your sensitive information and passwords: your secrets are tightly permissioned.
Keep track of operations with audit logs enabling you to root cause quickly any mishaps.
Define visibility, edit rights and executability for your scripts, resources, schedules, etc using groups' and users' granular permissions.
Upskill your less technical members interested in authoring scripts themselves by having them learn Python or Typescript in an accessible and integrated environment.

The generated apps are not limited to simple fields. Upload files, use lists, etc...
Replace all your sparely used niche tools:
We cover every use-case and to any API
Windmill is extremely generic, it uses simple but powerful abstractions. If you can script it, then Windmill can do it.
Trigger scripts from slack commands, autogenerated UI, Webhooks and Schedules.
Many tools do only one thing, and are focused on one specific problem. You need to setup many different niche tools from whom you exploit only a tiny portion of the features.
Unlike other automation tools, we do not reinvent the wheel with proprietary connectors and UI, connect to any API using any standard python or typescript client or dependencies available in PyPI or Deno registries.
Any python or typescript (deno) library becomes a connector.


Scripts can be triggered from schedules or interacted with from slack, build custom slackbots in minutes
Coding is seldom the bottleneck, it is everything else
Not just for developers, the generated Apps are meant to be used by all, and the included powerful Webeditor with previews enable quick feedback loops.
As a dev, you will feel right at home with Windmill. Indeed, most of the concepts used throughout Windmill are the ones you are already familiar as the best practices from software engineering in production
Free
^
As a free user you can create and be member of at most 3 non-premium workspaces. Best for personal uses.
Feature | Included |
---|---|
Automatically generates the UI | Yes |
Deploy from Github | Yes |
Webeditor with preview and code intelligence | Yes |
Script versioning | Yes |
Schedules | Yes |
Slackbot commands | Yes |
Export Workspace | Yes |
Embed apps externally (WIP) | Yes |
User based permissioning | Yes |
Audit logs | 1 day |
Group based permissioning | While beta |
Self-hostable | up to 3 users |
SSO |
Feature | Included |
---|---|
Scripts | 10 |
Scripts versions | Last 5 |
Secrets, Resources, Schedules | Unlimited |
Run of scripts (including previews) | 50/day |
Cumulated execution time limit @ 1vCPU | 100s/day |
Feature | Included |
---|---|
Github issue | Yes |
Discord | Yes |
Best effort | |
Dedicated Support and Automation Engineer |
Team
10$/mo/seat
Any workspace can be upgraded to be a premium team workspace. Best for teams.
Coming soon, contact usFeature | Included |
---|---|
Automatically generates the UI | Yes |
Deploy from Github | Yes |
Webeditor with preview and code intelligence | Yes |
Script versioning | Yes |
Schedules | Yes |
Slackbot commands | Yes |
Export Workspace | Yes |
Embed apps externally (WIP) | Yes |
User based permissioning | Yes |
Audit logs | 30 days + exportable |
Group based permissioning | Yes |
Self-hostable | Yes |
SSO |
Feature | Included |
---|---|
Scripts | 50 |
Scripts versions | Last 50 |
Secrets, Resources, Schedules | Unlimited |
Run of scripts (including previews) | 500/day/seat |
Cumulated execution time limit @ 1vCPU | 3000s/day/seat |
Feature | Included |
---|---|
Github issue | Yes |
Discord | Yes |
Response within 24h | |
Dedicated Support and Automation Engineer |
Enterprise
Custom pricing
Best for orgs or teams that require specific and custom on-prem needs or regulatory compliance
Coming soon, contact usFeature | Included |
---|---|
Automatically generates the UI | Yes |
Deploy from Github | Yes |
Webeditor with preview and code intelligence | Yes |
Script versioning | Yes |
Schedules | Yes |
Slackbot commands | Yes |
Export Workspace | Yes |
Embed apps externally (WIP) | Yes |
User based permissioning | Yes |
Audit logs | 30 days + exportable |
Group based permissioning | Yes |
Self-hostable | Yes |
SSO | Yes |
Feature | Included |
---|---|
Scripts | Unlimited |
Scripts versions | Unlimited |
Secrets, Resources, Schedules | No |
Run of scripts (including previews) | Unlimited |
Cumulated execution time limit @ 1vCPU | Unlimited |
Feature | Included |
---|---|
Github issue | Yes |
Discord | Yes |
Response within 1h | |
Dedicated Support and Automation Engineer | Yes |
Feature byPlans | Free | Team | Enterprise |
---|---|---|---|
Pricing | ^ As a free user you can create and be member of at most 3 non-premium workspaces. Best for personal uses. | 10$/mo/seat Any workspace can be upgraded to be a premium team workspace. Best for teams. Coming soon, contact us | Custom pricing Best for orgs or teams that require specific and custom on-prem needs or regulatory compliance Coming soon, contact us |
Features | |||
Automatically generates the UI | Included in Free | Included in Team | Included in Enterprise |
Deploy from Github | Included in Free | Included in Team | Included in Enterprise |
Webeditor with preview and code intelligence | Included in Free | Included in Team | Included in Enterprise |
Script versioning | Included in Free | Included in Team | Included in Enterprise |
Schedules | Included in Free | Included in Team | Included in Enterprise |
Slackbot commands | Included in Free | Included in Team | Included in Enterprise |
Export Workspace | Included in Free | Included in Team | Included in Enterprise |
Embed apps externally (WIP) | Included in Free | Included in Team | Included in Enterprise |
User based permissioning | Included in Free | Included in Team | Included in Enterprise |
Audit logs | 1 day | 30 days + exportable | 30 days + exportable |
Group based permissioning | While beta | Included in Team | Included in Enterprise |
Self-hostable | up to 3 users | Included in Team | Included in Enterprise |
SSO | Included in Enterprise | ||
Usage | |||
Scripts | 10 | 50 | Unlimited |
Scripts versions | Last 5 | Last 50 | Unlimited |
Secrets, Resources, Schedules | Unlimited | Unlimited | Not included in Enterprise |
Run of scripts (including previews) | 50/day | 500/day/seat | Unlimited |
Cumulated execution time limit @ 1vCPU | 100s/day | 3000s/day/seat | Unlimited |
Support | |||
Github issue | Included in Free | Included in Team | Included in Enterprise |
Discord | Included in Free | Included in Team | Included in Enterprise |
Best effort | Response within 24h | Response within 1h | |
Dedicated Support and Automation Engineer | Included in Enterprise | ||
Choose your plan | Coming soon, contact us | Coming soon, contact us |
Frequently asked questions
Roadmap
- End of Q2
Approval module for flows (Slack/Email/Push)
Ask approval to a user or group through Slack, Email, Push notification as a blocking step of a flow
- End of Q2
Embeddable Apps
Make embeddable the apps/flows/scripts as a Javascript Widget or IFrame to be integrated into external frontends. The widget/iframe would have 2 modes. One to be executable without sign-in as a static user and one other allowing the user to sign in directly from the widget if not already signed-in
- End of Q2
Advanced OAuth account management
Most apps and automations will need tokens that could be conveniently retrieved from an OAuth integration with the external app.